Development Expenditure
The development expenditure is updated quarterly and shows how much we spent with each contractor used by development over that quarter. The minimum spend is £500 to be included.
The development expenditure is updated quarterly and shows how much we spent with each contractor used by development over that quarter. The minimum spend is £500 to be included.
| Supplier Name | Amount (£) |
|---|---|
| 4 Acre Ecology Ltd | 972 |
| Abbey Development | 82,000 |
| Airey Miller Partnership | 6,673 |
| Andrew Turnley | 4,071 |
| Aylesbury Premier Building Services Ltd | 1.521 |
| Baily Garner PPL | 7,753 |
| BDW Trading Ltd | 543,715 |
| Beeches Property (Tring) Ltd | 232,768 |
| Bellway Homes Ltd | 4,676,396 |
| Bevan Brittan LLP | 1,911 |
| BG's Garden Services | 648 |
| Blake Morgan | 9,653 |
| Bloor Homes Ltd | 2,079,202 |
| Bluestone Planning Partnership LLP | 1,925 |
| BPM Project Management ltd | 12,750 |
| Buckinghamshire Council | 30,153 |
| Cala Homes (Chiltern) Ltd | 798,077 |
| Chiltern Design | 1,800 |
| CMI Architecture Ltd | 4,230 |
| Dandara Limited | 226,962 |
| Deanfield Homes Ltd | 1.269.422 |
| Devonshires Solictors | 622 |
| Edgar Taylor Homes Ltd | 26,655 |
| FSG Property Services Ltd | 532,871 |
| GEO Integrity | 4,464 |
| Glanville Consultants Ltd | 3,000 |
| Lodge Park Ltd | 175.629 |
| Miller Homes Ltd | 1,688,630 |
| Miller Consultancy | 16,597 |
| Pace Construction Ltd | 258,723 |
| Paul Jolley Associates | 17,640 |
| PCP Surveyors | 36,163 |
| Primesquare Ltd | 15,000 |
| Rectory Homes Ltd | 166,632 |
| Redrow Homes | 1,987,904 |
| RJA Consultants Ltd | 130,051 |
| Sharrats (London) LLP | 14,287 |
| Subsight Surveys Ltd | 1,794 |
| The Landscape Partnership Ltd | 1,428 |
| Thompson Wilson Ltd | 8,580 |
| Transport Planning Associates Ltd | 1,320 |
| Tree Frontiers Ltd | 1,380 |
| Wilber Homes Ltd | 170,291 |
| Wright Hassall LLP | 2,219 |
| Supplier Name | Amount (£) |
|---|---|
| Abbey Homes | 754,0000 |
| Airey Miller Partnership | 6,313 |
| Andrew Turnley | 3,540 |
| ASW Ecology Ltd | 959 |
| Avebury Architectural Services Ltd | 2,801 |
| Aylesbury Premier Building Services Ltd | 1.121 |
| Baily Garner PPL | 9,275 |
| BDW Trading Ltd | 721,316 |
| Beeches Property (Tring) Ltd | 294.100 |
| Bellway Homes Ltd | 5,274,472 |
| BG's Garden Services | 1.176 |
| Blake Morgan | 2.691 |
| Bloor Homes Ltd | 205.351 |
| Bluestone Planning Partnership LLP | 1,944 |
| BPM Project Management ltd | 6.000 |
| Buckinghamshire Council | 3,031 |
| Cala Homes (Chiltern) Ltd | 191.766 |
| CMI Architecture Ltd | 1.050 |
| CSA Environmental | 3.678 |
| Dandara Limited | 1.570.102 |
| David Parker Architects Ltd | 543 |
| Deanfield Homes Ltd | 1.598.668 |
| Devonshires Solictors | 1,003 |
| Edgar Taylor Homes Ltd | 2.000 |
| Global Surveys | 888 |
| GM Dev Co | 447,712 |
| High Street Homes Ltd | 10,000 |
| Jet Construction | 69.687 |
| Lodge Park | 346.796 |
| Miller Homes Ltd | 1.016.432 |
| New Meaning | 194,051 |
| Paul Jolley Addociates | 27,518 |
| PCP Surveyors | 52.659 |
| Redrow Homes | 669,500 |
| RJA Consultants Ltd | 107,643 |
| Sharrats (London) LLP | 39.510 |
| Shoosmiths LLP | 7,400 |
| SLN | 3,552 |
| Smiths Garden Services Ltd | 2,568 |
| T & B (Contractors) Ltd | 779 |
| Thompson Wilson Ltd | 4,320 |
| Tree Frontiers Ltd | 1,320 |
| UK Power Networks | 6,051 |
| Wilber Homes Limited | 131,745 |
| Supplier Name | Amount (£) |
|---|---|
| Abbey Homes | 168,0000 |
| Airey Miller Partnership | 6,313 |
| Andrew Turnley | 4,071 |
| Andy's Blinds | 15,680 |
| Avebury Architectural Services Ltd | 2,838 |
| Aylesbury Premier Building Services Ltd | 1,322 |
| Baily Garner PPL | 13,913 |
| BDW Trading Ltd | 998.541 |
| Beeches Property (Tring) Ltd | 294.100 |
| Bellway Homes Ltd | 5,937,600 |
| BG's Garden Services | 23.532 |
| Blake Morgan | 18.828 |
| Bluestone Planning Partnership LLP | 1,370 |
| BPM Project Management ltd | 4,800 |
| Buckinghamshire Council | 3,429 |
| Cala Homes (Chiltern) Ltd | 672,237 |
| Chiltern Surveys Ltd |
900 |
| CMI Architecture Ltd | 2,760 |
| Dandara Limited | 2,956,202 |
| David Parker Architects Ltd | 3,955 |
| Deanfield Homes Ltd | 507,262 |
| Devonshires Solictors | 1,492 |
| GHA Trees | 1,104 |
| Jet Construction | 97,182 |
| Lodge Park | 222,888 |
| Miller Homes Ltd | 2,098,686 |
| Millers Consultancy | 10,507 |
| Pace Construction | 97,131 |
| PCP Surveyors | 31,027 |
| Peter North & Partners | 4,641 |
| Rectory Homes Ltd | 77,717 |
| RJA Consultants Ltd | 90,781 |
| Sharrats (London) LLP | 20,481 |
| The Wilkinson Partnership | 1,800 |
| Thompson Wilson Ltd | 3,120 |
| Wastell & Turner | 5,000 |
| Wilber Homes Limited | 252,971 |
| Windrush Ecology Ltd | 3,000 |
| Wright Hassall LLP | 4,187 |
| Supplier Name | Amount (£) |
|---|---|
| Abbey Homes | 655.200 |
| Airey Miller Partnership | 8,612 |
| Andrew Turnley | 3,422 |
| Avebury Architectural Services Ltd | 1,574 |
| Baily Garner PPL | 3.225 |
| BDW Trading Ltd | 1.238.377 |
| Beeches Property (Tring) Ltd | 342.540 |
| Bellway Homes Ltd | 6.591.825 |
| Bevan Brittan LLP | 1.313 |
| Blake Morgan | 17,112 |
| Bluestone Planning Partnership LLP | 2,196 |
| BPM Project Management ltd | 9,600 |
| Buckinghamshire Council | 19,242 |
| Cala Homes (Chiltern) Ltd | 622,386 |
| Christopher Pallet |
1,836 |
| CMI Architecture Ltd | 1,320 |
| Coalville Glass | 600 |
| Dandara Limited | 1,637,810 |
| David Parker Architects Ltd | 600 |
| Deanfield Homes Ltd | 2,414,962 |
| Edgar Taylor | 55,417 |
| Jet Construction | 20,284 |
| Lodge Park | 228,443 |
| Millers Consultancy | 39,090 |
| New Meaning | 14,668 |
| Northampton RC Diocese Trustee | 876,156 |
| Optimum Asbestos | 595 |
| Pace Construction | 16,352 |
| PCP Surveyors | 22,017 |
| Rectory Homes Ltd | 58,981 |
| RJA Consultants Ltd | 87,133 |
| Roger Newell Chartered Town Planner | 1,440 |
| Sharrats (London) LLP | 32,617 |
| Thompson Wilson Ltd | 7,800 |
| Wilber Homes Limited | 199,907 |
| Supplier Name | Amount (£) |
|---|---|
| Andrew Turnley | 1,475 |
| Anthony Collins Solicitors | 1,680 |
| Arcardis LLP | 8,856 |
| Avebury Architectural Services Ltd | 2,906 |
| Baily Garner PPL | 5,029 |
| Barwood Home Developments Ltd | 21,444 |
| BDW Trading Ltd | 1,751,309 |
| Bellway Homes Ltd | 2,496,732 |
| Bevan Brittan LLP | 4,808 |
| BG'S Garden Services | 3,444 |
| Blake Morgan | 16,425 |
| Bloor Homes Ltd | 5,000 |
| Brickhill Construction Ltd | 485,500 |
| Buckinghamshire Council | 1,146 |
| Cala Homes (Chiltern) Ltd | 1,809,057 |
| CBG Consultants Ltd | 6,024 |
| Christopher Pallet |
1,566 |
| CMI Architecture Ltd | 1,560 |
| Connells | 5,274 |
| Dandara Limited | 2,072,433 |
| Deanfield Homes Ltd | 1,350,320 |
| Golden Meade Development Ltd | 280,000 |
| Lodge Park Ltd | 1,501,352 |
| Millers Consultancy | 111,808 |
| Nature Space | 600 |
| New Meaning | 45,171 |
| NHBC | 3,908 |
| One Place Affordable Housing Solutions Ltd | 67,863 |
| Pace Constrcution Ltd | 33,988 |
| Paul Jolley Associates | 11,466 |
| PCP Surveyors | 26,230 |
| Peter North & Partners | 14,070 |
| Pioneer Property Services | 135,810 |
| Rectory Homes Ltd | 912,717 |
| RJA Consultants Ltd | 66,130 |
| Sharrats (London) LLP | 52,313 |
| T & B (Contractors) Ltd | 180,815 |
| Thompson Wilson Ltd | 2,580 |
| Wilber Homes Ltd | 514,561 |
| Windruxh Ecology Ltd | 600 |
| Wright Hassall LLP | 6,406 |
| Supplier Name | Amount (£) |
|---|---|
| 4 Acre Ecology Ltd | 2,812 |
| Abbey Development | 572,000 |
| Allsop & francis Ltd | 11,671 |
| Andrew Turnley | 1,062 |
| Arcardis LLP | 23,616 |
| Avebury Architectural Services Ltd | 6,078 |
| Aylesbury Premier Building Services Ltd | 3,144 |
| Baily Garner PPL | 9,493 |
| Barwood Home Defvelopments Ltd | 335,127 |
| BDW Trading Ltd | 2,218,566 |
| Bellway Homes Ltd | 2,836,824 |
| Berrys | 600 |
| BG'S Garden Services | 8,040 |
| Blake Morgan | 125,346 |
| Bloor Homes Ltd | 3,000 |
| Brickhill Construction Ltd | 120,000 |
| Buckinghamshire Council | 1,586 |
| Cala Homes (Chiltern) Ltd | 1,661,211 |
| Christopher Pallet |
2,874 |
| CMI Architecture Ltd | 1,440 |
| Dandara Limited | 2,780,577 |
| David Parker Architects Ltd | 2,910 |
| Deanfield Homes Ltd | 559,870 |
| Geosmart Information Ltd | 3,948 |
| Hunters | 20,100 |
| Lodge Park Ltd | 607,498 |
| Millers Consultancy | 127,155 |
| New Meaning | 62,198 |
| Pace Constrcution Ltd | 44,435 |
| Paul Jolley Associates | 13,759 |
| PCP Surveyors | 13,561 |
| Rectory Homes Ltd | 558,813 |
| Ridgepoint Homes Ltd | 5,062 |
| RJA Consultants Ltd | 26,150 |
| Sharrats (London) LLP | 49,667 |
| Smiths Garden Services Ltd | 1,680 |
| T & B (Contractors) Ltd | 168,275 |
| Thompson Wilson Ltd | 5,160 |
| Weatherhead | 720 |
| Wilson Homes | 150,000 |